R162,529.00
0% Off
SOLAREDGE ENERGY BANK | BAT-10K1P |
BATTERY SPECIFICATION | |
Usable Energy (100% depth of discharge) | 9700Wh |
Continuous Output Power | 5000W |
Peak Output Power (for 10 seconds) | 7500W |
Peak Roundtrip Efficiency | >94.5% |
Warranty | 10 Years |
Voltage Range | 350Vdc-450Vdc |
Communication Interfaces | Wireless |
Batteries per Inverter | Up to 3 |
STANDARD COMPLIANCE | |
Safety | UL1642, UL1973, UL9540, UN38.3 |
Emissions | FCC Part 15 Class B |
MECHANICAL SPECIFICATIONS | |
Dimensions (W x H x D) | 31.1in x 46.4in x 9.84in / 790mm x 1179mm x 250mm |
Weight | 267lb / 121kg |
Mounting | Floor or wall mount |
Operating Temperature | +14°F to +122°F / -10°C to +50°C |
Storage Temperature (more than 3 months) | +14°F to +86°F / -10°C to +30°C |
Storage Temperature (less than 3 months) | -22°F to + 140°F / -30°C to +60°C |
Altitude | 6562ft / 2000m |
Enclosure Protection | IP55 / NEMA 3R - indoor and outdoor (water and dust protection) |
Cooling | Natural convection |
Noise (at 1m distance) | <25dBA |
No Review Found.
Login To Review