R415,502.50
0% Off
1 | SUNSYNK 16KW 48V HYBRID INVERTER | ||
4 | SUNSYNK 5kW 100Ah LiFePo4 LITHIUM ION BATTERY – SUN-BATT-5.32 | ||
32 | MONO-SOL-540/550/555W - 540/550/555WW MONO SOLAR PANELS | ||
1 | DC-3P DISCONNECT--DC 3P BATTERY DISCONNECT BOX | ||
8 | DC-BLADE-FUSE - DC 3P BLADE FUSE | ||
16 | 35MM COPPER LUGS & battery cabble | ||
1 | SOLAR CABLE BLACK 100M ROLL | ||
1 | SOLAR CABLE RED 100M ROLL | ||
2 | AC/DC COMB BOX 2 IN 2OUT COMPLETE - COMB BOX 2 IN 2OUT | ||
1 | PV-ISOLATOR - DC-PV CIRCUIT BREAKER | ||
INSTALLATION | |||
1 | COC | ||
1 | invertor and battery setup | ||
1 | Miscellaneous | ||
1 | DB rewiring | ||
17760 | solar panel installtion per watt |
No Review Found.
Login To Review